Automated ARD Generated via Make.com Workflow
Document Version: 1.0 | Last Updated: 04/28/2025
Primary Objective
The primary objective of the Transact New Implementation II project is to migrate all retail banking accounts from Test Republic Bank's legacy mainframe system to the cloud-based Temenos' Transact SaaS solution, ensuring continuous client access throughout the transition.
Success Metrics
Business Value Statement
Migrating to Temenos' Transact will modernize our banking infrastructure, improve operational efficiency, and enhance customer experience by leveraging the capabilities of a cloud-based solution.
Role | Name | Contact | Decision Authority (Y/N) |
---|---|---|---|
Project Sponsor | Mike Meier | mike.meier@example.com | Y |
IT Director | Jane Smith | jane.smith@example.com | Y |
Business Analyst | John Doe | john.doe@example.com | N |
QA Lead | Emily Johnson | emily.johnson@example.com | N |
Story ID | Role | Description | Acceptance Criteria |
---|---|---|---|
US001 | Bank Client | As a bank client, I want uninterrupted access to my accounts during the migration process. | Clients can access their accounts at all times during the migration. |
US002 | System Admin | As a system admin, I want to ensure that all accounts with $100 or less are purged and refunded. | Accounts with $100 or less are purged, closed, and refunds are issued. |
US003 | IT Integration | As an IT specialist, I need Temenos' Transact to integrate with Paymentus and LendingPad. | Successful integration with Paymentus and LendingPad systems. |
US004 | QA Engineer | As a QA engineer, I need automated tests using Selenium for all functionalities. | Comprehensive Selenium tests are in place and pass for all functionalities. |
US005 | UI/UX Designer | As a UI/UX designer, I need the interface to use only different shades of blue. | The interface uses only different shades of blue. |
Integration Requirements
Compliance Standards
Architecture Diagram URL
Architecture Diagram
Sprint Cadence
14 days
Key Milestones
Milestone | Due Date | Owner |
---|---|---|
Project Kickoff | 05/01/2025 | Mike Meier |
Completion of Initial Integration | 09/30/2025 | IT Team |
Automated Testing Setup | 11/30/2025 | QA Team |
User Acceptance Testing (UAT) | 12/15/2025 | All Teams |
Go-Live | 12/31/2025 | Mike Meier |
Risk Matrix
Risk Description | Likelihood (1-5) | Impact (1-5) | Mitigation Strategy |
---|---|---|---|
Data migration issues | 3 | 5 | Conduct thorough testing and validation before go-live. |
Integration failures with Paymentus or LendingPad | 2 | 4 | Perform integration tests and have contingency plans. |
Automated testing failures | 2 | 3 | Regularly update and maintain Selenium scripts. |
Non-compliance with UI design constraints | 1 | 2 | Conduct regular UI reviews and enforce design guidelines. |
Signatories
Name | Role | Approval Status | Signature Timestamp |
---|---|---|---|
Mike Meier | Project Sponsor | Approved | 04/28/2025 |
Jane Smith | IT Director | Pending | |
John Doe | Business Analyst | Approved | 04/28/2025 |
Appendix