Automated ARD Generated via Make.com Workflow
Document Version: 1.0 | Last Updated: 03/03/2025
Primary Objective
Implement a Two Factor Authentication (2FA) system for Acme Bank's online banking customers to enhance security.
Success Metrics
Business Value Statement
Enhancing the security of online banking services to protect customer data and build trust, leading to increased customer retention and reduced fraud costs.
Role | Name | Contact | Decision Authority (Y/N) |
---|---|---|---|
Project Manager | Alex Hogan | alex.hogan@acmebank.com | Y |
Security Officer | Jane Doe | jane.doe@acmebank.com | Y |
IT Lead | John Smith | john.smith@acmebank.com | Y |
Customer Representative | Emily Clark | emily.clark@acmebank.com | N |
Story ID | Role | Description | Acceptance Criteria |
---|---|---|---|
US01 | Customer | As a customer, I want to enroll in 2FA so that my account is more secure. | Enrollment process is user-friendly and takes less than 5 minutes. |
US02 | Customer | As a customer, I want to receive a verification code on my phone when I log in so that I can confirm my identity. | Verification code is sent within 10 seconds and is valid for 5 minutes. |
US03 | Admin | As an admin, I want to monitor 2FA enrollment statistics so that I can ensure high adoption rates. | Dashboard displays real-time enrollment statistics. |
Integration Requirements
Compliance Standards
Architecture Diagram URL
Architecture Diagram
Sprint Cadence
14 days
Key Milestones
Milestone | Due Date | Owner |
---|---|---|
Project Kickoff | 03/10/2025 | Alex Hogan |
2FA Module Development Completion | 04/15/2025 | John Smith |
User Testing Start | 05/01/2025 | Emily Clark |
Go Live | 06/01/2025 | Alex Hogan |
Risk Matrix
Risk Description | Likelihood (1-5) | Impact (1-5) | Mitigation Strategy |
---|---|---|---|
Delays in SMS gateway integration | 3 | 4 | Engage with vendor early and establish clear SLAs. |
Low customer adoption of 2FA | 2 | 5 | Launch educational campaigns and provide incentives for early adopters. |
Compliance issues with GDPR and PSD2 | 1 | 5 | Conduct regular compliance audits and involve legal team early. |
Signatories
Name | Role | Approval Status | Signature Timestamp |
---|---|---|---|
Alex Hogan | Project Manager | Approved | 03/03/2025 |
Jane Doe | Security Officer | Approved | 03/03/2025 |
John Smith | IT Lead | Pending | |
Emily Clark | Customer Representative | Pending |
Appendix